| model numberSPK-280Z | ||
| power supply180-250VAC 50/60Hz with ground wire | ||
| working environment -20~35℃ | ||
| Power output range0-1500W (actual power depends on wide actual load) | ||
| Relative humidity 5-85% no condensation | Power output accuracy±1% | |
| Control Mode Interface IO, RS232 (optional), RS485 | power factor≥0.9 | |
| External dimensions 480*538.5*137mm (L*W*H) | ||
| switching frequency20-50KHz | ||
| weight20KG | ||
| processing width 100-280mm | ||
| FunctionBuilt-in gas mixing function, air pressure flow monitoring, power monitoring, leakage protection, overload protection | ||
| Use power1500W |
| Nitrogen flow320L/min |
| CDA traffic4L/min |