Please submit your message online and we will contact you as soon as possible!


Download
Product Features
SPA-5200 atmospheric plasma cleaning machine is equipped with high-efficiency ultra-low temperature jet direct spray gun head, and the processing temperature can be lower than 40 ℃, which makes the plasma treatment effect more obvious. With a unique patented high-voltage transformer, the adjustable power range is increased by 4 times.
| muzzle size | 242*60*68mm(L*W*H) |
| Muzzle Specifications | Ultra-low temperature jet direct injection 2mm |
| cleaning height | 8-20mm |
| cleaning width | 2-4mm |
| power factor | ≥0.92 |
| Plasma output power | 200-300W |
| Chassis size | 480*580*149mm(L*W*H) |
| weight | 12KG |
| Rated supply voltage | 220VAC±20%50-60Hz |
| Power frequency | 20-40KHz |
| Plasma output power | Optional 200-1000W (different models, the corresponding power range of the gun head) |
| Power output accuracy | ±1% |
| control method | Local, PLC/IO remote, RS-485 communication |
| power factor | ≥0.92 |
| Display screen | 5 inch color touch screen |
| input gas pressure | CDA,0.4-0.6Mpa |
| Detection function | Air pressure detection, motherboard temperature monitoring, output high voltage monitoring, transformer primary peak current monitoring, grid voltage detection, grid current detection, 24v power supply detection, two-way external temperature analog detection, gun head speed monitoring, plasma intensity monitoring (optional) |
| fault alert | Short circuit, open circuit, low gas pressure alarm, high gas pressure alarm, motherboard error alarm, overload alarm, power mismatch alarm, software function abnormal alarm, low motor speed alarm |
| analog communication | ● |
| analog alarm | ● |
| digital alarm | ● |
| Remote power setting | ● |
| IO alarm | ● |
| Remote start and stop | ● |
| Imported industrial grade 485 chip | ● |
| constant power | ● |
| temperature monitoring | Optional |
| Gun tip speed monitoring | ● |
| Motor current monitoring | ● |
| Motor voltage monitoring | ● |
| Real-time air pressure monitoring | ● |
| High pressure monitoring | ● |
| grid voltage monitoring | ● |
| Grid current monitoring | ● |
| Plasma intensity monitoring | Optional |
| Intelligent judgment of plasma power | ● |
| Device power adjustment method | Remote analog, remote digital, local digital |
| Local remote mode switch | ● |
| Fault record | ● |
| Equipment maintenance reminder | ● |
| System language switch | ● |
| Motor, gas real-time and always-on switching | ● |

Please submit your message online and we will contact you as soon as possible!